Find The Best Web Hosts

Satisfied with your web host? This is the place to make your opinion known. If you want to recommend a web host, then spread the word right here. We've created a simple yet informative way to rate, review and rank web hosting services.

Web Host Recommend Yes / No Number of Reviews Reliability & Uptime Customer Support Pricing Admin Tools & Features Total Average Rating
1.  Web Hosting Pad 3 / 0 3 9.67 10.00 10.00 9.67 9.83
2.  Micfo 1 / 0 1 10.00 10.00 10.00 9.00 9.75
3.  HostPapa 2 / 0 2 10.00 10.00 9.50 9.00 9.62
4.  PC Digital 1 / 0 1 9.00 10.00 8.00 10.00 9.25
5.  Host Monster 0 / 1 1 6.00 1.00 5.00 5.00 4.25
6.  123Together 0 / 0 0 0.00 0.00 0.00 0.00 0.00
7.  1and1 0 / 0 0 0.00 0.00 0.00 0.00 0.00
8.  A2 Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
9.  AccuBURST 0 / 0 0 0.00 0.00 0.00 0.00 0.00
10.  Always Web Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
11.  AN Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
12.  Aplus.Net 0 / 0 0 0.00 0.00 0.00 0.00 0.00
13.  AvaHost.Net 0 / 0 0 0.00 0.00 0.00 0.00 0.00
14.  Blue Fur 0 / 0 0 0.00 0.00 0.00 0.00 0.00
15.  BlueHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
16.  Bounceweb 0 / 0 0 0.00 0.00 0.00 0.00 0.00
17.  CP Web Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
18.  Dotservant 0 / 0 0 0.00 0.00 0.00 0.00 0.00
19.  Dotster 0 / 0 0 0.00 0.00 0.00 0.00 0.00
20.  DreamHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
21.  Easy ASP Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
22.  easyCGI 0 / 0 0 0.00 0.00 0.00 0.00 0.00
23.  eBound Host 0 / 0 0 0.00 0.00 0.00 0.00 0.00
24.  eDigest Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
25.  eleven2 0 / 0 0 0.00 0.00 0.00 0.00 0.00
26.  Emagin Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
27.  ePowHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
28.  EthicalHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
29.  Evo-Dev 0 / 0 0 0.00 0.00 0.00 0.00 0.00
30.  Fasthosts 0 / 0 0 0.00 0.00 0.00 0.00 0.00
31.  FastNext 0 / 0 0 0.00 0.00 0.00 0.00 0.00
32.  Fluid Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
33.  Globat 0 / 0 0 0.00 0.00 0.00 0.00 0.00
34.  Glow Host 0 / 0 0 0.00 0.00 0.00 0.00 0.00
35.  GoDaddy 0 / 0 0 0.00 0.00 0.00 0.00 0.00
36.  GoodAvocado 0 / 0 0 0.00 0.00 0.00 0.00 0.00
37.  Got Web Host 0 / 0 0 0.00 0.00 0.00 0.00 0.00
38.  group SPARK 0 / 0 0 0.00 0.00 0.00 0.00 0.00
39.  Heart Internet 0 / 0 0 0.00 0.00 0.00 0.00 0.00
40.  Host 595 0 / 0 0 0.00 0.00 0.00 0.00 0.00
41.  Host Cats 0 / 0 0 0.00 0.00 0.00 0.00 0.00
42.  Host Color 0 / 0 0 0.00 0.00 0.00 0.00 0.00
43.  Host Gator 0 / 0 0 0.00 0.00 0.00 0.00 0.00
44.  Host Rocket 0 / 0 0 0.00 0.00 0.00 0.00 0.00
45.  Hostdeal 0 / 0 0 0.00 0.00 0.00 0.00 0.00
46.  HostExpress.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
47.  HostICan 0 / 0 0 0.00 0.00 0.00 0.00 0.00
48.  Hosting 4 Less 0 / 0 0 0.00 0.00 0.00 0.00 0.00
49.  Hosting Nation 0 / 0 0 0.00 0.00 0.00 0.00 0.00
50.  Hosting-ColdFusion 0 / 0 0 0.00 0.00 0.00 0.00 0.00
51.  Hosting.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
52.  HostNed 0 / 0 0 0.00 0.00 0.00 0.00 0.00
53.  Hostwire 0 / 0 0 0.00 0.00 0.00 0.00 0.00
54.  IISNet Networks 0 / 0 0 0.00 0.00 0.00 0.00 0.00
55.  Im Hosted 0 / 0 0 0.00 0.00 0.00 0.00 0.00
56.  Infrenion 0 / 0 0 0.00 0.00 0.00 0.00 0.00
57.  InMotion Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
58.  Internet Turnpike 0 / 0 0 0.00 0.00 0.00 0.00 0.00
59.  IntraHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
60.  iPowerWeb 0 / 0 0 0.00 0.00 0.00 0.00 0.00
61.  iTeraWeb Solutions 0 / 0 0 0.00 0.00 0.00 0.00 0.00
62.  IX Web Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
63.  JKAhosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
64.  Joyent 0 / 0 0 0.00 0.00 0.00 0.00 0.00
65.  JumpLaunch 0 / 0 0 0.00 0.00 0.00 0.00 0.00
66.  Jumpline 0 / 0 0 0.00 0.00 0.00 0.00 0.00
67.  Just Host 0 / 0 0 0.00 0.00 0.00 0.00 0.00
68.  KAZZ Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
69.  Layered Technologies 0 / 0 0 0.00 0.00 0.00 0.00 0.00
70.  LiquidWeb 0 / 0 0 0.00 0.00 0.00 0.00 0.00
71.  Lunar Pages 0 / 0 0 0.00 0.00 0.00 0.00 0.00
72.  Mark 88 Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
73.  midPhase 0 / 0 0 0.00 0.00 0.00 0.00 0.00
74.  Mister.Net 0 / 0 0 0.00 0.00 0.00 0.00 0.00
75.  MobiAdvantage 0 / 0 0 0.00 0.00 0.00 0.00 0.00
76.  MochaHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
77.  myhosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
78.  Myriad Network 0 / 0 0 0.00 0.00 0.00 0.00 0.00
79.  Net-Trend 0 / 0 0 0.00 0.00 0.00 0.00 0.00
80.  OneWebHosting.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
81.  PagesGarden 0 / 0 0 0.00 0.00 0.00 0.00 0.00
82.  PowWeb 0 / 0 0 0.00 0.00 0.00 0.00 0.00
83.  Server Beach 0 / 0 0 0.00 0.00 0.00 0.00 0.00
84.  ServerPro 0 / 0 0 0.00 0.00 0.00 0.00 0.00
85.  ServerPronto 0 / 0 0 0.00 0.00 0.00 0.00 0.00
86.  Site5 0 / 0 0 0.00 0.00 0.00 0.00 0.00
87.  StableHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
88.  StartLogic 0 / 0 0 0.00 0.00 0.00 0.00 0.00
89.  Stormweb 0 / 0 0 0.00 0.00 0.00 0.00 0.00
90.  SuperbHosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
91.  TBhost.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
92.  The Planet 0 / 0 0 0.00 0.00 0.00 0.00 0.00
93.  The Web Sale 0 / 0 0 0.00 0.00 0.00 0.00 0.00
94.  They Host It 0 / 0 0 0.00 0.00 0.00 0.00 0.00
95.  ThinkHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
96.  TierHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
97.  Tip Top Website 0 / 0 0 0.00 0.00 0.00 0.00 0.00
98.  UK2 0 / 0 0 0.00 0.00 0.00 0.00 0.00
99.  Ultra Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
100.  Ultra Website Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
101.  Web Hosting Buzz 0 / 0 0 0.00 0.00 0.00 0.00 0.00
102.  Web.com 0 / 0 0 0.00 0.00 0.00 0.00 0.00
103.  WestHost 0 / 0 0 0.00 0.00 0.00 0.00 0.00
104.  World Connect Hosting 0 / 0 0 0.00 0.00 0.00 0.00 0.00
105.  Xavier 0 / 0 0 0.00 0.00 0.00 0.00 0.00
106.  XML Web Host 0 / 0 0 0.00 0.00 0.00 0.00 0.00

Related Sites & Information